CPU | Feature | Process | Status |
---|---|---|---|
ARM926 | TSMC 55LP | Production Proven | |
TSMC 65GP | Production Proven | ||
TSMC 65LP | Production Proven | ||
TSMC 90G | Production Proven | ||
TSMC 0.13G | Production Proven | ||
TSMC 40G | Silicon Proven | ||
ARM 1176 | TSMC 65GP | Production Proven | |
TSMC 40G | Silicon Proven | ||
TSMC 90G | Silicon Proven | ||
Cortex-A9 MP1 | TSMC 40LP | Production Proven | |
Cortex-A9 MP2 | TSMC 28HPM | Silicon Proven | |
Cortex-A8 | Soft IP | Production Proven | |
Cortex-A7 MP | Soft IP | Production Proven | |
Cortex-A5 MP | Soft IP | Production Proven | |
Cortex-R4 | Soft IP | Production Proven | |
Cortex-M3 | Soft IP | Production Proven | |
Cortex-M0 | Soft IP | Production Proven | |
Cortex-A9 | Soft IP | Production Proven | |
8051 MCU Core | Soft IP | Production Proven | |
8051/80C51/80251/80390 | Soft IP | Production Proven | |
PIC165X/166X | Soft IP | Production Proven | |
Audio Baseband processor,32Khz sample rate, support Bass,Treble,Volume controll, vitual surround sound,Balance,Mute |
Soft IP | Production Proven |
GPU | Feature | Process | Status |
---|---|---|---|
Mali 400 | Soft IP | Production Proven |
DSP | Feature | Process | Status |
---|---|---|---|
ZSPneo | Soft IP | Production Proven | |
ZSP400 | Soft IP | Production Proven | |
ZSP420 | Soft IP | Production Proven | |
ZSP500 | Soft IP | Production Proven | |
ZSP800 | Soft IP | Production Proven | |
ZSP800M | Soft IP | Production Proven | |
ZSP880 | Soft IP | Production Proven | |
ZSP880M | Soft IP | Production Proven |